°ñÇÁÁ¤º¸
¿ë¾î
µî·Ï¸ñ·Ï : 331°³ |
¹øÈ£ | Á¦¸ñ | ±Û¾´ÀÌ | ÀÛ¼ºÀÏ | Á¶È¸¼ö | |||||
71 | Ŭ·´ ·À½º(Club length) | °ü¸®ÀÚ | 2022-01-25 | 21 | |||||
70 | Ŭ·´(Club) | °ü¸®ÀÚ | 2022-01-25 | 17 | |||||
69 | Å©·Î½º ÇÚµå ±×¸³(Cross hand grip) | °ü¸®ÀÚ | 2022-01-20 | 27 | |||||
68 | Å©·Î½º º¡Ä¿j(Cross bunker) | °ü¸®ÀÚ | 2022-01-20 | 26 | |||||
67 | ÄÞÆÑÆ® ½ºÀ®(Compact swing) | °ü¸®ÀÚ | 2022-01-20 | 24 | |||||
66 | ÄÚ½º ¸Å´ÏÁö¸ÕÆ®(Course management) | °ü¸®ÀÚ | 2022-01-20 | 24 | |||||
65 | ÄÚ½º ·¹ÄÚµå(Course record) | °ü¸®ÀÚ | 2022-01-20 | 32 | |||||
64 | ÄÚ½º ·¹ÀÌÆÃ(course rating) | °ü¸®ÀÚ | 2022-01-20 | 28 | |||||
63 | Ƽ ¸¶Ä¿(Tee marker) | °ü¸®ÀÚ | 2022-01-20 | 26 | |||||
62 | ÄÚ½º(Course) | °ü¸®ÀÚ | 2022-01-20 | 22 | |||||
21 22 23 24 25 26 27 28 29 30 |
|